5G NR (New Radio) Frequency Bands

1 Answer
Can you answer this question?

- everything RF

Aug 3, 2020

3GPP started working on “Release 16” on 22nd March 2017 and at the TSG#88e Plenary meetings - ending July 3, 2020 - Release 16 was completed. It is a major release because it brings the full 3GPP 5G system to its completion. 

The following list of 5G NR frequency bands is from the Release 16 of the 3GPP TS 38.101. The new release introduced multiple new bands for Sub-6 and mmWave 5G.

FR1 FDD (Frequency Division Duplex) Frequency Bands for 5G-New Radio

5G NR BandUplink FrequencyDownlink FrequencyBandwidth
n11920 -1989 MHz2110 - 2170 MHz60 MHz
n21850 - 1910 MHz1930 - 1990 MHz60 MHz
n31710 - 1785 MHz1805 - 1880 MHz75 MHz
n5824 - 849 MHz869 - 894 MHz25 MHz
n72500 - 2670 MHz2620 - 2690 MHz70 MHz
n8880 - 915 MHz925 - 960 MHz35 MHz
n12699 - 716 MHz729 - 746 MHz17 MHz
n14788 - 798 MHz758 - 768 MHz20 MHz
n18815 - 830 MHz860 - 875 MHz15 MHz
n20832 - 862 MHz791 - 821 MHz30 MHz
n251850 - 1915 MHz1930 - 1995 MHz65 MHz
n28703 - 748 MHz758 - 803 MHz45 MHz
n302305 - 2315 MHz2350 - 2360 MHz10 MHz
n651920 - 2010 MHz2110 - 2200 MHz90 MHz
n661710 - 1780 MHz2110 - 2200 MHz90 MHz
n701695 - 1710 MHz1995 - 2020 MHz15/25 MHz
n71663 - 698 MHz617 - 652 MHz35 MHz
n741427 - 1470 MHz1475 - 1518 MHz43 MHz
n91832 - 862 MHz1427 - 1432 MHz-
n92832 - 862 MHz1432 - 1517 MHz-
n93880 - 915 MHz1427 - 1432 MHz-
n94880 - 915 MHz1432 - 1517 MHz-


FR1 TDD (Time Division Duplex) Frequency Bands for 5G-New Radio

5G NR BandUplink / Downlink FrequencyBandwidth
n342010 - 2025 MHz15 MHz
n382570 - 2620 MHz50 MHz
n391880 - 1920 MHz40 MHz
n402300 - 2400 MHz100 MHz
n412469 - 2690 MHz194 MHz
n483550 - 3700 MHz150 MHz
n501431 - 1517 MHz85 MHz
n511427 - 1432 MHz5 MHz
n773300 - 4200 MHz900 MHz
n783300 - 3800 MHz500 MHz
n794400 - 5000 MHz600 MHz
n902496 - 2690 MHz194 MHz


FR1 Supplementary Downlink  Bands (SDL) & Supplementary Uplink Bands (SUL)  for 5G-New Radio

5G NR BandUplink FrequencyDownlink FrequencyBandwidthType
n29-717 - 728 MHz11 MHzSDL
n75-1432 - 1517 MHz85 MHzSDL
n76-1427 - 1432 MHz5 MHzSDL
n801710 - 1785 MHz-75 MHzSUL
n81880 - 915 MHz-35 MHzSUL
n82832 - 862 MHz-30 MHzSUL
n83703 - 748 MHz-45 MHzSUL
n841920 - 1980 MHz-60 MHzSUL
n861710 - 1780 MHz-70 MHzSUL
n89824 - 849 MHz-25 MHzSUL
n952010 - 2025 MHz-15 MHzSUL


5G NR Frequency Bands in FR2

5G NR BandBand AliasUplink / Downlink BandBandwidthType
n25728 GHz26.5 - 29.5 GHz3 GHzTDD
n25826 GHz24.250 - 27.5 GHz3.250 GHzTDD
n259-39.5 - 43.5 GHz4 GHzTDD
n26039 GHz37 - 40 GHz3 GHzTDD
n26128 GHz27.5 - 28.35 GHz850 MHzTDD