Sponsored by Aeroflex / Inmet | |
|
New RF & Microwave Products this Week |
|
| | Antenna Analyzer from Anritsu The S820E is a Handheld Cable & Antenna Analyzer that is available in multiple frequency configurations - 8 GHz, 14 GHz, 20 GHz, 30 GHz and 40 GHz. The site master S829E has a 110 dB of dynamic range from 20 MHz to 40 GHz, can do fast field measurements - 650 µs/data point and supports both coaxial and waveguide measurements. It can carry out Return Loss, VSWR, Cable Loss, Distance-To-Fault, Smith Chart, Transmission Measurement and Swept Cable Loss measurements. Download Datasheet | Product Details |
| |
|
| | PIM Analyzer from AWT Global The PIM S1L TETRA MK2 analyzers are ideal for PIM measurements in the TETRA and UHF frequency bands. They provide a PIM sensitivity of <-165dBc (<-122dBm) and variable output power of 2x 16dBm to 44 dBm, with two continuous CW carriers, fully conform to PIM standard IEC62037. With a low noise floor of <-132dBc and dynamic range of 96 dB the analyzers provide accurate measurements. Download Datasheet | Product Details |
| |
|
| | Power Sensor from Agilent Technologies The E8486A is a 60 to 90 (L-Band) GHz Waveguide Power Sensor with N Type connectors. It has a dynamic range of 80 dB, allowing the sensor to measure from -60 dBm to +20 dBm instead of the standard -30 dBm to +20 dBm range. With the expanded dynamic range, the E8486 continues to be highly accurate even when measuring low-level signals, making it possible to measure power at the receiver side of point-to-point transceiver modules in addition to the module’s output power. Download Datasheet | Product Details |
| |
|
| | Power Sensor from Agilent Technologies The U8488A is a 10 MHz to 70 GHz USB Thermocouple Power Sensor. It has a dynamic range of 55 dB, power range from -35 to 20 dBm and a calibration error of ±0.59% (0 to 55 °C). The power sensor has a USB interface and has a 1.85 mm - Male connector that is matched to 50 Ohms. Download Datasheet | Product Details |
| |
|
Aeroflex / Inmet - Low Power Fixed Attenuators | |
|
| | RF Amplifier from Mini Circuits The CMA-162LN+ is a low noise, high IP3 Amplifier that operates from 0.7 to 1.6 GHz. It has a low noise figure of 0.5 dB, provides a gain of 23 dB, a P1dB of 20 dBm and an IP3 of 30 dBm. It operates on a single 4 V supply. The amplifier has been developed using E-PHEMT technology and is available in a 3 x 3 x 1.4mm ceramic, hermetically sealed, nitrogen filled case with excellent thermal performance (-55 to 105°C) and class 1B HBM ESD rating (500V). Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Hittite The HMC5929LS6 is a 4 stage GaAs pHEMT MMIC 1 Watt Power Amplifier which operates between 40 and 43.5 GHz. It provides 19 dB of gain, +30 dBm of saturated output power, and 15% PAE from a +6V supply. The amplifier has an IP3 of +36 dBm and is ideal for high linearity applications in military and space as well as point-to-point and point-to-multi-point radios. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Custom MMIC The CMD167 is an efficient, ultra low noise GaAs MMIC amplifier that operates from 10 to 17 GHz. At 14 GHz this amplifier has a gain of over 15 dB, an output P1dB of 11 dBm and a noise figure of 1.8 dB. The amplifier requires a single supply voltage of 3 V and is matched to 50 Ohms, thereby eliminating the need for external DC blocks and RF port matching. It is available in the form of a bare die for hybrid assemblies. Download Datasheet | Product Details |
| |
|
| | Flange Termination from Aeroflex - Inmet he ANT & ANR series are high power flange mount, thin film terminations that operate from DC to 4 GHz. These high power devices are designed to dissipate power in rf circuits when mounted to a head sink. The terminations can handle up to 600 W and provide a low VSWR even under high power conditions. Download Datasheet | Product Details |
| |
|
| | Flange Termination from EMC Technology & Florida RF Labs The 32P7197F is a flange mount 110 Watt termination that operates from DC to 2 GHz. The termination is matched to 50 Ohms has a VSWR of 1.25:1 through the band and has a PIM of -127 dBc with two 20 W tones. It can handle up to 110 W of input CW power and up to 1100 Watts of peak power. The 32P7197F can be used for both commercial and military applications. Download Datasheet | Product Details |
| |
|
| | Flange Termination from Innovative Power Products The IPP-TB220-XXX is a flanged termination from Innovative Power Products that operates from DC to 6 GHz. It can handle up to 100 W of power and is matched to 50 Ohms. The termination has a VSWR of 1.1:1 @ 4.2 GHz and 1.25:1 @ 6 GHz. It has a BeO substrate, silver Leads and copper as the flange material. Download Datasheet | Product Details |
| |
|
| | OCXO from CTS Electronic Components The Model 122 is an ultra-high stability OCXO for LTE Applications. The oscillator utilizes the double oven and IHR technologies to provide less than 1W power consumption. It is also capable of holding high frequency stability to ±0.2 ppb over -10ºC to +60ºC and ±0.2 ppb/day aging (for 10 MHz). The device is housed in a 20 x 20 mm packaging. Currently, frequencies are available from 8 MHz to 100 MHz. Download Datasheet | Product Details |
| |
|
| | TCXO from NEL Frequency Controls The AN-XA7XXXX Series of SMD temperature compensated crystal oscillators (TCXO) has a frequency range from 10 MHz to 250 MHz. It provides excellent temperature stability of 0.28 to 1 ppm, an extremely low phase noise of -150 dBc/Hz @ 1KHz offset and low jitter with a Sinewave output. The AN-XA7XXXX is available in a small surface mount FR4 based package. Download Datasheet | Product Details |
| |
|
| | TCXO from IQD Frequency Products The IQXT-200 Series of TCXO's from IQD Frequency Products has frequency stability of ±0.28ppm across a wide frequency range from 10 MHz to 50 MHz. The TCXO can operate off a 3, 3.3 or 5 V power supply and consumes less than 5 mA of current. It can provide HCMOS or Clipped Sine Wave output waveforms. The IQXT-200 is available in a standard 7 x 5 mm ceramic package and can operate at a temperature from -40 to 85 degrees C. Product Details |
| |
|
| | VCXO from Sunny Electronics Corporation The SVP-53 from Sunny Electronics is a programmable voltage controlled crystal oscillator which operates from 10 MHz to 1.5 GHz. It has CMOS, LVPECL, LVDS output waveforms and requires a supply voltage of 2.5 or 3.3 V. It has Enable/Disable input voltage functionality, a stability of 25 ppm and a linearity of 10%. The SVP-53 is housed in 6 Pad ceramic package which measures 5 x 3.2 mm and also available in both tape and reel options. Download Datasheet | Product Details |
| |
|