| 16 June, 2014 |
|
Industry News this Week | | | | | | | | |
|
|
New White Papers | | | | | | |
|
|
Android App by everything RF | | RF Calculator - Android App by everything RF The RF Calculator is an Android App from everything RF that includes a suite of useful RF calculators. These include - Attenuator Calculators, Unit Conversions, Link Budget Calculator, Skin depth Calculation, VSWR Calculator and many others. Download it now! |
|
|
Upcoming Event | DAS & Small Cells Congress Date: 16 to 18 June 2014 Location: ARIA Resort, Las Vegas, United States | | This annual gathering attracts 400+ key industry stakeholders – senior-level executives from wireless carriers, equipment manufacturers, system integrators, neutral host providers, component manufacturers, and customers. The DAS & Small Cells Congress will address topics on wireless coverage and capacity constraints. |
|
|
Featured RF & Microwave Products on everything RF |
|
|
| | RF Connector from MOLEX The SMP connectors from Molex operate from DC to 40 GHz. They are available in PCB mount and in cable mount configurations for board-to-board and blind mate applications while maintaining package density. The connectors feature push-on or snap coupling. An audible and positive tactile click ensures complete electrical connection. Applications include 3G systems such as GSM, WCDMA & UMTS and many others. Download Datasheet | Product Details |
| |
|
| | RF Cable Assembly from HASCO Components The HLL150A is a series of 40 GHz low loss flexible cable assemblies with excellent phase stability vs flexure and temperature. The cable assembly series is available with 2.92 mm male and female connectors. These cables can resist compression, are waterproof and dust proof. The series has an insertion loss of 0.75 dB per ft. at 40 GHz and an amplitude stability of less than 0.4 dB. The HLL150A cable assemblies are available in multiple lengths with a low VSWR and are RoHS compliant. Download Datasheet | Product Details |
| |
|
| | Power Divider from VidaRF The VPD-0627A4 is a 4 way rf power divider that operates from 0.698 to 2.7 GHz for all wireless applications from cellular through UMTS. It can handle up to 30 Watts of power, has an insertion loss of less than 1.2 dB and an isolation over 20 dB. The power divider is available with SMA, QMA or alternative connector options. Download Datasheet | Product Details |
| |
|
| | Fixed Attenuator from Aeroflex - Inmet The TCAF N05 Series are temperature variable chip attenuators that operate from DC to 12 GHz. The attenuators are designed to vary by -0.005 dB/dB/Degree C to compensate for temperature induced system gain variation without requiring a bias or control voltage. They offer the flattest broadband performance of their kind and will allow you to create automatic and passive link margin compensation on a variety of transmit- and receive-chain circuits. Download Datasheet | Product Details |
| |
|
| | Variable Attenuator from MECA The 685-50-1 from MECA is a variable step attenuator. It operates from DC to 2.2 GHz, has an average power of 2 W and a peak power of 1000 W with 10 dB of attenuation. It has a brass gold plated male PIN, beryllium copper gold plated female PIN and is housed in a brass albaloy plated package. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from RFHIC The TG520-10 from RFHIC is a GaN, hybrid, power amplifier which operates from 30 to 520 MHz. It provides up to 39 dBm of power (P1dB), a gain of 16 dB requires a 28 V supply. The amplifier module is designed for TETRA (Terrestrial Trunked Radio) applications. It is housed in a surface mount package which measures 15 x 10 x 5.4 mm. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Ophir RF The Model 7003 Amplifier system from OphirRF is a Gallium Nitride based amplifier that operates from 20 MHz to 6 GHz. It has an output power from 20 to 50 watts and has switching capabilities for transmitting into 4 antennas. The system includes RF power switches controlled by the system controller. The IEEE-488, RS232/Ethernet and/or Front panel key-pad provides full control of the antenna interface and reduces the power consumption to the minimum by shutting down unused channels. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Parsec Technologies, Inc. The PT683-3 from Parsec Technologies is a GaAs Low Noise Amplifier which operates from 450 to 2000 MHz. It provides a gain of 24 dB, an OIP3 of 32.85 dBm and a noise figure of 0.82 dB. This GaAs based amplifier has an active bias-enable pin that provides external feedback for maximum design flexibility. It is ideally suited for GSM/CDMA based Femto/Picocell, telematics, and wearable applications. Download Datasheet | Product Details |
| |
|
| | RF Switch from Planar Monolithics Industries The P2T-8G18G-45-R-SFF-HP20W is a 20 Watt SPDT Reflective Switch that operates from 8 to 18 GHz. The switch has a low insertion loss of under 2.5 dB and an isolation of over 45 dB. It has a fast switching speed with a rise time of 75 ns and a fall time of 25 ns. The switch is available in a hermetic sealed package with SMA female connectors. Download Datasheet | Product Details |
| |
|
Android App by everything RF | |
|
|