|
Popular Products in 2013 |
|
| | RF Amplifier from Mini Circuits The PGA-103+ is a Broadband E-PHEMT amplifier that operates from DC to 4 GHz, covering the primary wireless communication bands – Cellular, PCS, LTE, WiMAX. It provides a gain of 11 dB, a P1dB of over 22.5 dBm and a low noise figure below 0.9 dB. The amplifier has a high linearity and dynamic range. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from MACOM The MAAP-010168 is a two staged amplifier operating between the 500 MHz to 3.0 GHz frequency range. The device is fully matched for input and output at 50 Ohms, which eliminates the customers need for any sensitive external RF tuning components. This amplifier has excellent efficiency and gain, providing a high power off-the shelf solution. It is ideal for WiMAX, VSAT, RFID, Bluetooth, GPS, CDMA, CATV Applications. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from RFHIC The HT2626-15M from RFHIC is a 2 stage GaN hybrid power amplifier. It operates at a frequency range from 2610 MHz to 2690 MHz, has a power gain of 27.5 dB to 32.5 dB, with a supply voltage of 28 V and draws 260 mA of current. It provides an average output power of 33 dBm and is ideal for use in RF sub-systems, base stations, repeaters, small cells and LTE systems. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from RFMD The RF7241 is a high-power, high-efficiency, linear power amplifier designed for use as the final RF amplifier in WCDMA mobile cellular equipment and spread-spectrum systems that operate from 1920 to 1980 MHz. The RF7241 has three power modes to optimize performance and current drain at lower power levels. It also has an integrated directional coupler which eliminates the need for an external discrete coupler at the output. Download Datasheet | Product Details |
| |
|
| | Balun from Marki Microwave The BAL-0003SM is a 500 kHz to 6 GHz Balanced to Unbalanced Transformer Balun. It is matched to 50 Ohms on the input and output ports. It can be used in Analog to Digital Converters, Balanced Receivers, Baseband Digital Modulation and Signal Integrity testing. Download Datasheet | Product Details |
| |
|
| | RF Mixer from Linear Technology The LTC5510 from Linear Technologies is a is a high linearity active mixer mixer optimized for wideband applications between 1 MHz and 6 GHz. This double balanced active mixer has a low distortion, low LO leakage and is optimized to use with 1:1 transmission line baluns. It has an OIP3 of 27 dBm, Conversion Gain of 1.5 dB, Noise figure below 11.6 dB and requires a supply voltage of 3.3 or 5 V. Download Datasheet | Product Details |
| |
|
| | Variable Attenuator from MECA The 680-70-1 is a variable step attenuator from MECA that operates from DC to 2 GHz. It has a total attenuation of 70 dB with a 1 dB Step. It can be controlled manually by a rotary knob. This attenuator can handle up to 2 W (Average Power) and up to 1000 W Peak Power. It is available in a connectorized module with N Type – Female connectors. Download Datasheet | Product Details |
| |
|
Sponsored by Mouser | | New IQ Modulator at Mouser. Offering a superior linearity of 30dBm at 1850MHz, Texas Instruments TRF37T05 is a low-noise, 300MHz to 4GHz direct quadrature modulator with exceptional TDD performance. It is capable of converting complex modulated signals from baseband or IF, directly up to RF. Review features at Mouser.com. |
|
|
| | Fixed Attenuator from JFW Industries The 75FP-XXX-3G from JFW Industries is a Fixed Attenuator which operates from DC to 3 GHz. It is available in various options with an attenuation of 3 to 20 dB and can handle up to 100 W of power. It has F-type and N-type connectors. Download Datasheet | Product Details |
| |
|
| | Analog Phase Shifter from Planar Monolithics Industries The PS-5G18G-400-A-SFF is a 5 to 18 GHz, Analog Phase Shifter with the capability for Phase Shifting from 0 to 400 Degrees. It has an Impedance of 50 Ohms, an insertion loss of 4 to 8 dB, VSWR of 2.3:1 and a phase voltage sensitivity of 40 Degrees. The phase shifter can accept a max RF power of 30 dBm CW and has a single positive control voltage from 0 to 10 V. It is available in a connectorized module with SMA Connectors. Download Datasheet | Product Details |
| |
|
| | DC Block from Pasternack Enterprises Inc The PE8210 from Pasternack Enterprises Inc is a 50 Ohm, In Series DC Block that operates from 10 MHz to 18 GHz. It has a breakdown voltage of 200 Vrms, an insertion loss of 0.5 dB and a VSWR of 1.35:1. It has SMA Male to SMA Female Connectors which are both MIL-STD-348 Certified. Download Datasheet | Product Details |
| |
|
| | In Series Coaxial Adapter from VidaRF The ADP 3000-301 from VidaRF is a SMA Male-Male In Series Coaxial Adapter. VidaRF provides a large range of both In Series and Between Series adapters. They have adapters available off the shelf and also provide custom solutions based on the required specification. Download Datasheet | Product Details |
| |
|
| | Inductor from Coilcraft The 1508-5N5 is a low profile spring inductors with an inductance value of 5.5 nH, a high Q factor of 115 and a Self resonant frequency of 5 GHz. This inductor can handle have an Irms of 4 A and weight 52 mg . It is RoHS compliant and has an operating temperature of –40°C to +125°C. It is only 2 mm tall and is available in a 1000/7" reel; 3500/13" reel, Plastic tape: 2 mm wide, 0.23 mm thick, 8 mm pocket spacing, 2.2 mm pocket depth. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Empower RF The BBS3K4AUT (SKU 2162) is a 1000 W high power amplifier that operates from 20 to 1000 MHz. It is suitable for ultra broadband high power CW, modulated, and pulse applications. This amplifier utilizes high power LDMOS devices that provide wide frequency response, high gain, high peak power capability, and low distortions. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Skyworks The SKY67151-396LF is a 0.7 to 3.8 GHz low noise amplifier with a noise figure of under 0.5 dB over a 2 GHz bandwidth. The LNA is ideal for both Macro & Micro Cellular Basestations, Repeaters, Remote Radio Heads, Tower Mounted Amplifiers, L & S Band Military Communication, GPS receivers and Proprietary Radio Networks. Download Datasheet | Product Details |
| |
|
| | RF Transistor from Triquint The T1G4020036-FL is a 200 W GAN transistor which operates from Dc to 3.3 GHz. It provides 56 dBm of saturated power with an efficiency of 50% and a gain of 13 dB. The T1G4020036-FL requires a 36 V supply and draws 720 mA of current. It is ideal for commercial and defense systems. It is available in a flanged ceramic package. Product Details |
| |
|