| March 10th, 2014 |
|
Sponsored by IMS 2014 | | Take advantage of early bird registration for IMS2014 and save 25%! IMS2014 is the premier event for RF and Microwave! Attending IMS2014 enables you to see what is new, improve your technical knowledge and meet your colleagues, partners and vendors face-to-face in one efficient trip. It is the one event where you can connect with key people and learn about the technology advances you need to make informed decisions. Register Today! |
|
|
Industry News | | | | | | | |
|
|
White Papers | | | | | | |
|
|
Upcoming Event | Satellite 2014 Date: 10 to 13 March 2014 Location: Washington DC, United States | | SATELLITE is one of the the premier events in satellite communications that delivers a comprehensive program with more than 300 speakers in 60 sessions, a packed show floor with more than 350 exhibitors and collaboration among more than 12,000 satellite professionals gathered together at the Walter E. Washington Convention Center in Washington D.C. |
|
|
Featured Products |
|
|
| | Dual Directional Coupler from Werlatone Inc The C8060 is a high power Dual Directional Coupler from 200 to 6000 MHz. It can handle up to 200 W of CW power, has a coupling of 20 dB with an insertion loss of under 1.1 dB and a directivity of 14 dB. This coupler is ideal for lab environments where one coupler can meet multiple testing requirements. Download Datasheet | Product Details |
| |
|
| | Directional Coupler from MECA The LP715 Series is a series of low PIM Directional Couplers that operate from 0.8 to 2.5 GHz. They are available in a number of coupling configurations from 6 to 40 dB and can handle up to 500 W of power. This series of couplers have a PIM value below -155 dBc. These couplers are ideal for precise monitoring, external leveling, signal mixing or swept transmission and reflection measurements. Coupled ports are DC isolated and will only pass the RF signal. Weather resistant models (IP61) are also available. Download Datasheet | Product Details |
| |
|
| | Fixed Attenuator from HASCO Components The HA26A-XX Series are fixed SMA attenuators that operate from DC to 26 GHz. They are available in a number of attenuation configurations - 0 dB, 1-12 dB, 15 dB, 20 dB and 30 dB. The attenuators can handle up to 2 W of average power and 500 W of peak power. They are matched to 50 Ohms and have a VSWR of below 1.35:1 through the band. Download Datasheet | Product Details |
| |
|
| | Fixed Attenuator from Aeroflex - Inmet The 18DH are fixed SMA Attenuators that operate from DC to 18 GHz. The attenuators are available in a number of attenuation configurations - 0-10 dB, 12 dB, 15 dB, 20 dB, 30 dB & 40 dB. They can handle up to 2 W power input power and 250 W of peak power. The attenuators are matched to 50 ohms and have a VSWR of below 1.35:1 through the band. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from RFHIC The RRP2729330-09 from RFHIC is a GaN HEMT pulse amplifier pallet designed for radar system applications from 2.7 GHz to 2.9 GHz. It provides an output power of 375 W, a gain of 8.7 dB and a efficiency of 45% with a 40 V supply. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Ophir RF The 8001 from Ophir RF is a solid state, pulsed and power amplifier which operates from 3.1 to 3.5 GHz. It provides peak power of 12 kW with a power flatness of 1.5 dB and an efficiency of 30%. It has harmonics of -60 dBc and spurious of -70 dBc with a duty cycle of up to 16% with a 50 us pulse and 10% with a 300 us pulse. Download Datasheet | Product Details |
| |
|
| | RF Amplifier from Rohde & Schwarz The R&S®BBA100 is a family of air cooled broadband amplifiers that operate from 9 kHz to 1 GHz. They have an output power of up to 1700 W. These broadband amplifiers are suitable for a variety of applications in EMC environments, communications, research and physical engineering. They are optimally scalable and configurable. Due to their modular design, the amplifiers can be tailored to meet specific requirements with regard to output power and frequency range. Download Datasheet | Product Details |
| |
|
| | Coaxial Circulator from VidaRF The VCC-07010-1 is a coaxial circulator that operates from 0.7 to 1 GHz. The circulator has a insertion loss of 0.6 dB, an isolation of over 17 dB and can handle up to 150 W of Forward and Reverse power. It has a rugged 2 piece body with stainless steel SMA connectors, sealed and painted black. Download Datasheet | Product Details |
| |
|
Upcoming Event: IMS 2014 - June 2014 - Tampa, Florida | |
|
|