| 26 May, 2014 |
|
Sponsored by IMS 2014 | | Take advantage of early bird registration for IMS2014 and save 25%! IMS2014 is the premier event for RF and Microwave! Attending IMS2014 enables you to see what is new, improve your technical knowledge and meet your colleagues, partners and vendors face-to-face in one efficient trip. It is the one event where you can connect with key people and learn about the technology advances you need to make informed decisions. Register Today! |
|
|
Industry News | | | | | | |
|
|
White Papers | | | | | | |
|
|
Popular Isolators & Circulators on everything RF |
|
|
| | Coaxial Isolator from VidaRF The VCI-120145-1 from Vida RF is a broadband coaxial isolator which operates from 12 to 14.5 GHz. It has a rugged body with S/Steel SMA connectors, sealed and painted if required. It has an isolation 20 dB min, insertion loss of 0.4dB or less, VSWR of 1.25:1 and can operate at a temperature from -54 to +85C. Download Datasheet | Product Details |
| |
|
| | Coaxial Circulator from MECA The CN-1.950 is a RF Circulator from MECA that operates from 1700 to 2200 MHz with an insertion loss of 0.4 dB and an Isolation of 20 dB. The Circulator can handle up to 150 W of average power. It has a VSWR of 1.25:1 and is pcakged in a module with passivated stainless steel N Type Female Connectors that have a Beryllium Copper Gold Plate contact pin. The circulator weighs 2.82 oz. Download Datasheet | Product Details |
| |
|
| | Coaxial Isolator from UTE Microwave The CT-2002-OT is a Isolator from UTE Microwave that operates from 1 to 2 GHz. It has an insertion loss of 0.4 dB, an isolation of 18 dB and a VSWR of 1.3:1. The isolator can handle up to 1 Watt of power and is available with SMA connectors. Download Datasheet | Product Details |
| |
|
|
| | Drop-In Isolator from RF-CI The RFSL2347 is a drop in isolator that operates from 1.1 to 1.3 GHz. The isolator has a low insertion loss of 0.25 dB and an isolation of over 23 dB. The isolator can handle up to 200 W of forward power and 100 Watts of reverse power. It measures 25.4 x 31.8 mm. Download Datasheet | Product Details |
| |
|
| | Drop-In Isolator from VidaRF The VDI18819205 from VidaRF is a Drop-In Isolator/Circulator for demanding applications where space is limited. It operates at a frequency from 1880-1920 MHz, with an isolatoin of 24 dB, insertion loss of 0.25 dB, VSWR of 1.13:1 and an IMD of -65 dBc. The new rugged design uses a machined steel housing, screwed on cover and is fully tested to handle shock, vibration, thermal shock, and moisture. Download Datasheet | Product Details |
| |
|
| | Drop-In Circulator from RFMD The RFCR2207 is a small profile, low cost drop-in circulator designed for various wireless applications. The circulator features a robust construction for high reliability, low insertion loss, excellent IMD (Inter-Modulation Distortion) performance, and magnetically shield. The circulator is RoHS compliant. The RFCR2207 circulator is CW (Clockwise) rotation. Download Datasheet | Product Details |
| |
|
| | Drop-In Isolator from Nova Microwave The 1000IED is drop in isolator that operates from 8.5 to 11.5 GHz. It is ideal for military and wireless communication applications. The 1000IED has an insertion loss of 0.5 dB and an isolation of 17 dB. It can handle up to 30 watts of forward power and 2 watts of reverse power. Download Datasheet | Product Details |
| |
|
|
|
| | Microstrip Circulator from JQL Electronics The JCS10K 7T11K is a microstrip circulator that operates from 10.7 to 11.7 GHz. It has an insertion loss of 0.5 dB and an isolation of 20 dB. The circulator can handle up to 5 Watts of power and has a VSWR of 1.25:1. It can be used for military, space and commercial applications. Download Datasheet | Product Details |
| |
|
|
| | Surface Mount Isolator from UIY Technology The UIYSI24A is a surface mount isolator that operates from 0.7 to 1.2 GHz. It has a bandwidth of 50 to 100 MHz, an insertion loss of 0.4 dB and an isolation of 21 dB. The isolator can handle up to 60 watts of forward power and 5 watts of reverse power. It can be used for commercial, military and space applications. Download Datasheet | Product Details |
| |
|
| | Surface Mount Isolator from Skyworks The SKYFR-000727 is a single-junction, surface mount isolator designed for wireless infrastructure applications from 2110 to 2170 MHz. It has an isolation of over 23 dB and insertion loss of less than 0.30 dB over an operating temperature range of –40 °C to +100 °C. The SKYFR-000727 is available in an industry-standard surface mount package and is designed for automated SMT placement. Download Datasheet | Product Details |
| |
|
|
| | Waveguide Isolator from Ducommun The FFF-10-01 is a WR-10 Waveguide Isolator that operates from 75 to 110 GHz. It has an insertion loss of 2.3 dB and isolation of 30 dB. It can handle up to 1 Watt of forward power. This W band isolator can be used for communication systems or test instrument applications. Download Datasheet | Product Details |
| |
|
| | Waveguide Isolator from SAGE Millimeter The STF-22-S1 is a WR-22 Q Band Waveguide Isolator that operates from 33 to 50 GHz. It has an insertion loss of 1.4 dB and an isolation of 28 dB. The isolator can handle up to 1.5 Watts of power. It is ideal for Port isolation, Test setups & Instrumentation. Download Datasheet | Product Details |
| |
|
| | Waveguide Circulator from Ducommun This FCC series of waveguide circulators from Ducommun operate from 5 to 8 GHz with a bandwidth of 100 to 600 MHz. They have an isolation of 20 dB, an insertion loss of 0.4 dB and can handle up to 10 Watts of power. These circulators can be used for Ports isolation, Module integration, Transceivers and subsystems. Download Datasheet | Product Details |
| |
|
|
|
Upcoming Event: IMS 2014 - June 2014 - Tampa, Florida | |
|
|