Find it Fast on everything RF! | | Over 19,000 RF Amplifiers listed on everything RF! Try out the new and improved search for RF Amplifiers. We have made changes to the filters making it easier for you to narrow down on products by type, application, P1dB, gain and other parameters. There are over 19,000 RF Amplifiers listed from more than 50 Companies - Find amplifiers that meet your spec, compare products across manufacturers, download datasheets and request quotations. Click here to get started. |
|
|
New RF & Microwave Products this Week |
|
| | PXI Spectrum Analyzer from Agilent Technologies The M9391A PXI VSA modular vector signal analyzer operates from 1 MHz to 6 GHz. A typical PXI VSA configuration includes four individual PXI modules - M9300A frequency reference, M9301A synthesizer, M9350A down-converter and the M9214A digitizer. It is ideal for handset RF power amplifier/FEM testing, Femtocells, Military components and LTE, W-CDMA, 802.11, WLAN testing. Download Datasheet | Product Details |
| |
|
| | GPS/GNSS Module from Telit Communications The Jupiter SE880 from Telit is an ultra-compact GPS receiver module (L1 Band) for commercial, industrial, and consumer segments including wearable and handheld devices. The module is extremely compact measuring 4.7x4.7mm QFN (Quad-Flat No-leads), based on the SiRF starIV receiver module. Download Datasheet | Product Details |
| |
|
| | Digital Phase Shifter from Telemakus The TEP4000-5 from Telemakus is a 12 bit, USB digital phase shifter. It operates from 2 to 4 GHz, has a phase range of 460 Degrees, insertion loss of 5 dB and can handle up to 20 dBm of power. It has SMA Male/Female connectors for RF signals. The phase shifter can connected to any computer via USB and controlled with a simple GUI installed on any Windows (XP, 7 or 8) operating system. Download Datasheet | Product Details |
| |
|
| | RF Mixer from Marki Microwave The ML1-0113 from Marki Microwave is a microlithic double balanced mixer available as a wire bondable chip or an SMA connectorized package. It operates from 1.5 to 13 GHz(LO, RF) and DC to 2(IF). It has a conversion loss of 9 dB, an isolation of 20 dB and has a P1dB of 9 dBm. The ML1-0113 is an excellent alternative to Marki Microwave M1 and M3 mixers packaged in drop-in carriers such as the E carrier and ES carrier. Download Datasheet | Product Details |
| |
|
| | 2 Way Power Divider from JFW Industries The 50PD-478 is a DC to 6 GHz, 2 Way Resistive Power Divider/Combiner from JFW Industries. It has an insertion loss of 6 dB, VSWR of 1.4:1 and can handle up to 1 W of average power, 100 W of peak power. The power divider/combiner is matched to 50 ohms and is available in a module with SMA female connectors. Download Datasheet | Product Details |
| |
|
| | Digital Attenuator from Mercury Systems The 8339 from Mercury Systems is a 5 bit digital attenuator which operates from 50 MHz to 3 GHz. It has an attenuation range of 31 dB with a 1 dB LSB, 2.3 dB insertion loss and can handle 20 dBm of power(P1dB). The attenuator has a switching speed of 200 nSec and requires a +/- 5 V supply. It is available with SMA female connectors. Download Datasheet | Product Details |
| |
|
| | Variable Attenuator from Narda Microwave The 4793 is a broadband variable attenuator that operates from 12.4 to 18 GHz. It has an attenuation range of 30 dB, an insertion loss of 1 dB and a VSWR of 1.5:1. The attenuator can handle up to 5 W of average power and 3kW of peak power. It is available in a module with SMA connectors. Download Datasheet | Product Details |
| |
|
| | Dual Directional Coupler from Werlatone Inc The C9688 from Werlatone is a 40 dB, dual directional coupler that can handle up to 800 W CW and operates from 1 to 1000 MHz. It has an insertion loss of 0.5 dB, a directivity of 20 dB and a VSWR of 1.2:1. The coupler is available in a 6 x 2.2 x 2.2" module with various connector options - SMA, 7/16, N Type and BNC. It can be used for both military and commercial applications. Download Datasheet | Product Details |
| |
|
| | Directional Coupler from Marki Microwave The C10-0667 is a 10 dB broadband stripline directional coupler from Marki microwave that operates from 6 to 67 GHz. It has a directivity of up to 17 dB, insertion loss of 2.5 dB and VSWR of 1.2:1. The coupler is available in a module with 1.85 mm connectors and is matched to 50 Ohms. Download Datasheet | Product Details |
| |
|
| | GaN Amplifier from Triquint The TGA2585 from TriQuint is a GaN power amplifier which operates from 2.7 to 3.7 GHz. It is ideal for phase array S-band radars and can support both short pulse and CW conditions. It provides up to 42.8 dBm of saturated power with 33 dB of small signal gain while achieving 54% power-added efficiency. Download Datasheet | Product Details |
| |
|
| | SATCOM Amplifier from Hittite The HMC5879LS7 is a 4 stage GaAs pHEMT MMIC 4 Watt Power Amplifier which operates between 12 and 16 GHz. It provides 28 dB of gain, +37 dBm of saturated output power, and 22% PAE from a +7V supply. The amplifier exhibits excellent linearity and is optimized for high capacity digital microwave radio. It is also ideal for 13.75 to 14.5 GHz Ku Band VSAT transmitters as well as for SATCOM applications. Download Datasheet | Product Details |
| |
|
| | Amplifier for Electronic Warfare from Custom MMIC The CMD167P3 is an efficient, ultra low noise GaAs MMIC amplifier that operates from 8 to 16 GHz. At 14 GHz this amplifier has a gain of over 15 dB, an output P1dB of 11 dBm and a noise figure of 1.8 dB. The amplifier requires a single supply voltage of 3 V and is matched to 50 Ohms, thereby eliminating the need for external DC blocks and RF port matching. Download Datasheet | Product Details |
| |
|
| | Base Station Amplifier from Mini Circuits The CMA-5043+ from Mini Circuits is a low noise, High IP3 MMIC amplifier that operates from 50 MHz to 4 GHz. It provides up to 21 dBm of power(P1dB), 33.5 dBm IP3 with a gain of 18.4 dB and 0.75 dB of noise figure. It is ideal for base station infrastructure, CATV & DBS, MMDS & wireless LAN and LTE applications. The amplifier is available in a ceramic, hermetic, nitrogen filled package which measure 3 mm x 3 mm x 1.14 mm. Download Datasheet | Product Details |
| |
|
| | RF Spectrum Analyzer from Rohde & Schwarz The R&S FSW series from Rohde & Schwarz is a portable signal and spectrum analyzer which operates from 2 Hz to up to 67 GHz (8/13.6/26.5/43.5/50/67 GHz Configurations available). It has a phase noise of -137 dB, a dynamic range of -88 dBc and an analysis bandwidth up to 500 MHz. The analyzer has a 12.1 in.(31 cm) high resolution touchscreen display. Download Datasheet | Product Details |
| |
|
| | Handheld Spectrum Analyzer from Anritsu The MT8220T from Anritsu handheld base station analyzer for installation and maintenance of wireless networks. It consists of a spectrum analyzer, an antenna/cable analyzer, power meter and a GPS receiver. The BTS Master MT8220T is small, lightweight and battery operated making it easy for technicians to use at any cell site. Download Datasheet | Product Details |
| |
|
| | PXI RF Multiplexer from Pickering Interfaces The 40-883-001 from Pickering is a 50O 6 GHz multiplexer available in 8:1 format (two slot PXI module) or 16:1 format (three slot PXI module). It has a low VSWR and consistent/flat insertion loss over the operating frequency range. The 40-883-001 has been developed using solid state switches to ensure a long life with no wear out mechanism, making it ideal for ATE systems requiring frequent and fast RF switching. Product Details |
| |
|